| Plating only on your own supplied horseshoe | Price | Total Cost with UK P&P |
| Gold | £99.00 | £114.00 |
| Chrome | £79.20 | £94.20 |
| Economy | £49.95 | £64.95 |
| Plating only on one of our “Unique Equine” stock horseshoe | Price | Total Cost with UK P&P |
| Gold | £117.00 | £132.00 |
| Silver | £107.10 | £122.10 |
| Chrome | £97.20 | £112.20 |
| Copper | £107.10 | £122.10 |
(At present to include a free mock mahogany stand)
| Plating only on our “Unique Equine” stock heart shape horseshoe | Price | Total Cost with UK P&P |
| Gold | £129.00 | £144.00 |
| Silver | £119.10 | £134.10 |
| Chrome | £109.20 | £124.20 |
| Copper | £119.10 | £134.10 |
| Pricing for complete coating & framing of “Horseshoes” & “Hearts” supplied by Unique Equine
|
Price | Total Cost with UK P&P |
| Gold Horseshoe | £252..74 | £267.74 |
| Gold Heart | £264.74 | £279.74 |
| Silver Horseshoe | £242.84 | £257.84 |
| Silver Heart | £254.84 | £269.84 |
| Chrome Horseshoe | £232.94 | £247.94 |
| Chrome Heart | £244.94 | £259.94 |
| Copper Horseshoe | £242.84 | £257.84 |
| Copper Heart | £254.84 | £269.84 |
| Pricing for complete coating & framing with the horseshoe supplied by the customer
|
Price | Total Cost with UK P&P |
| Gold Horseshoe | £234.74 | £249.74 |
| Silver Horseshoe | £224.84 | £239.84 |
| Chrome Horseshoe | £214.94 | £229.94 |
| Copper Horseshoe | £224.84 | £239.84 |
|
Pricing for complete coating , framing & typography backing of “Horseshoes” & “Hearts” supplied by Unique Equine
|
Price | Total Cost with UK P&P |
| Gold Horseshoe | £252.74 | £291.26 |
| Gold Heart | £264.74 | £303.26 |
| Silver Horseshoe | £242.84 | £281.36 |
| Silver Heart | £254.84 | £293.36 |
| Chrome Horseshoe | £232.94 | £271.46 |
| Chrome Heart | £244.94 | £283.46 |
| Copper Horseshoe | £242.84 | £281.36 |
| Copper Heart | £254.84 | £293.36 |